Shareholder | No. Shares | Share % |
---|---|---|
Are Eiendom AS | 5 121 538 | 35,35 |
Ringstad Invest AS | 1 164 569 | 8,04 |
Svenska Handelsbanken AB | 1 100 000 | 7,59 |
Danske Bank AS | 950 000 | 6,56 |
GSG Holding AS | 660 000 | 4,55 |
Svenska Handelsbanken AB | 540 000 | 3,73 |
Torgersrud Holding AS | 498 202 | 3,44 |
GEC Holding AS | 460 000 | 3.17 |
Steian Invest AS | 430 836 | 2,97 |
LJM AS | 389 068 | 2,69 |
Wild One AS | 290 680 | 2,01 |
Vatle | 260 388 | 1,80 |
T.L Invenst AS | 207 783 | 1,43 |
Galliard Holdings Limited | 164 559 | 1,14 |
Other | 2 252 510 | 15,55 |
SUM | 14 490 133 | 100 |
Updated 2019-06-28